| Name | School | Teaching Assignment | Brain & Behavior | Chaos & Computers | Diversity & Discovery | Exploration & Emergence | Bridging Cultures | Making Sense of Change | Science and a Sense of Place | Inquiry |
| Ramona M Adams | John P. Turner Middle School | Reading Math, Science, Engl, Soc Stud | 2003 | 2003 | ||||||
| Teresa Rose Albers | Overbrook Elementary | Pre-K/Kindergarten (Montessori classroom) | 2006,2007,2008 | 2005 | ||||||
| Shirley Marrow Anderson | Frankford High School | Math | 1993 | |||||||
| Allen, Verolga Nix | Institute fr the Pres. of African Music | General | 2009 | 2009 | ||||||
| Maria O. Arguello-Wyatt | Lincoln High School | Biology, Appl. of Sci. & Tech. | 1990 | |||||||
| Alva J. Austin | Samuel B. Huey | Middle School Math | 2007 | |||||||
| Delores Ayers | F. S. Edmonds | Elementary grade subjects | 1997 | |||||||
| Eldred A. Bagley | Bok A. V. T. | Physical Science | 1993 | 1998 | ||||||
| Leon Bailey | Morris E. Leeds M. S. | Social Studies, Math | 1996, 1997 | 1997 | ||||||
| Diane M. Balanovich | Bethune Mary McLeod School | Early Childhood, Elem Ed. | 2009 | |||||||
| Edna L. Barnes | Overbrook High School | Biol. | 1993 | |||||||
| Gladys M. Baskerville | Dimner Beeber Middle School | Family and Consumer Sciences | 1993, 2001 | |||||||
| Pierre M. Baston | Kensington High School | 1995 | ||||||||
| Jill M. Bean | Lansdowne Friends School | K |
2009 | 2009 | ||||||
| Diedre Bennett | Samuel Huey | Self-contained | 2007 | 2006 | 2009 | |||||
| Syreeta Bennett | Pastorius Elem. School | Elem | 2007 | 2009 | ||||||
| Nancy J. Bialon | Lincoln High School | Math | 2000 | 1998 | ||||||
| Sylvain Boni | Central High School | Philos., Lit. & Philos. | 1990 | |||||||
| Alicia F. Boyd | Jay Cooke Middle School | Science, Math, Social Studies, Reading, English | 1997 | |||||||
| Michael B Boyd | FitzSimons Middle School | Science | 2002 | |||||||
| Patrice J. Braxton | FitzSimons Middle School | Sci, Engl, Hist | 2001 | |||||||
| William M. Brooks | Central High School | AP Chem., Org. Chem., Pharmacol. | 1990 | |||||||
| Alan Bronstein | Central H.S. of Phila | Chemistry | 2008 | 2008 | ||||||
| Barbara Oslick Brown | Northeast Region Special Education Office | 1993 | ||||||||
| Cynthia A Brown | Hill-Freedman Middle School | Language Arts, Soc Stud | 2002 | |||||||
| Cheryl Brown | Copper Beech Elem. Schl. | Grade 1-all subjects | 2007 | |||||||
| Esther L. Brown | Edison/Fareira High School | Health Related Tech. | 1998 | |||||||
| Geraldine D Brown | Lewis Middle School | Learning Support | 2002 | 2001, 2003 | ||||||
| Rita V. Brown | Randolph Tech High |
Special Ed.- Sci. & Math | 1997, 1998, 2007 | 1998 | 2007 | |||||
| Angela E. Bryant | Martin Luther King | Math/Computer | 1998, 2006, 2007,2009 | 1998 | 2007 | |||||
| Eleanor A. Bryant | Jay Cooke Middle School | 1994 | ||||||||
| Bujak, Edward | Hope Charter School | 2009 | ||||||||
| Pamela Burton | John P. Turner Middle School | Elem Ed | 2003 | |||||||
| Dorothy M. Byrd | Audenried High School | 1993 | ||||||||
| Sheridan Carr | South Philadelphia High School | Biol., Chem. | 1990 | |||||||
| Aliya A Catanch-Bradley | Hill-Freedman Middle School | Math, Science | 2000, 2002 | |||||||
| Harriet V. Chapman | Wagner Middle School | 1993 | ||||||||
| Aruna Chopra | Benjamin Franklin High School | Biol. | 1990 | |||||||
| Nicholas J. Cirulli Jr. | Morris E. Leeds M.S. | Math & Science | 1997 | |||||||
| Karen A Cohen | Lincoln High School | Engl, Science | 2000 | 2000 | ||||||
| Robert A. Cole | Dimner Beeber Middle School | ELA, Sci, Soc Stud | 2001 | 2001 | ||||||
| Stephen Cooney | Delaware Val. Friends | 2009 | ||||||||
| Mary A. Cooper | Bok High School | Business Tech | 1998 | |||||||
| Sylvia A Cooper | CW Henry School | science | 2001 | 2003 | 2002 | |||||
| Terry L. Coren | Laura Carnell | Teacher/Counselor | 1996 | |||||||
| Sebastian Cregler | University City High School | Biol. | 1990 | |||||||
| Mary Crockett | H. R. Edmunds | All subjects | 1995 | 1998 | ||||||
| Olivia H. Cunningham | Woodrow Wilson M. S. | Mathematics | 1996 | 1997 | 1998 | |||||
| Abram P. Cushner | W. S. Pierce M.S. | Science | 1997 | |||||||
| Alan B. Cushner | Abraham Lincoln H.S. | Math | 1997 | |||||||
| John P. Dalton | Abraham Lincoln H.S. | Engl,Health Academy Coordinator | 2001, 2003, 2005 | |||||||
| Mary M. Dalton | Olney High School | 1993 | ||||||||
| Shirley Daly | CW Henry School | Sci | 2002 | |||||||
| Bernadine Dancy | Overbrook Elementary | Elem Education | 2008 | |||||||
| Doris P. Daniels | Dimner Beeber Middle School | Science, Math | 2003 | 2001 | ||||||
| Esther Darbouze | Leeds Middle School | 1994 | 1997 | |||||||
| Lucienne M. Davis | Upper Dublin H. S. | Spec. Education | 2009 | |||||||
| Mattie Davis | Outreach Bridges | 2010 | ||||||||
| Peter A. Davis | Overbrook High School | Math | 2000 | |||||||
| Ashley Dawkins | Upper Darby High School | 2010 | ||||||||
| Cleatious Dobbins | Benjamin Franklin Elementary School | Reading | 2005, 2006 | 2005 | 2010 | |||||
| Susan Dorfman | The Baldwin School | 7th grade Biology & AP Biology | 2006 | 2008, 2010 | ||||||
| Ernestine A Dove | Washington High School | Sci, Math | 2002 | |||||||
| Jacqueline E. Dubin | Jay Cooke Middle School | Science | 1995 | 1998 | ||||||
| Stephane Dubin | William H. Hunter School | Elementary Education | 2009 | |||||||
| Rosa Dubisette | High School for Human Services | 2005 | ||||||||
| Robert R. Dukat | Bok High School | Math | 2000 | |||||||
| Stephen T. Dylinski | Parkway Program - Spring Garden Unit | Alg. I, Geom., Elem. Functions | 1990 | |||||||
| Robert L Farber | Central High School | Biol, Genet, Anat & Phys | 2002 | |||||||
| Alicia Farrington-Boyd | Jay Cooke Middle School | Social Studies, Reading, English | 2003 | |||||||
| Leonard B. Finkelstein | Philadelphia, Cheltenham School District | Administrator | 1993, 1997 | |||||||
| Carolyn L Fitchett | CW Henry School | Science | 2000 | 2000 | 2002 | |||||
| Carl Flaxman | Central High School | Engl., Biol., Anat & Physiol. | 1990, 1995 | |||||||
| Charles Nelson Foster |
John Webster Elementary
School |
Sci Prep | 2002 | 2002 | 2006 | |||||
| Parri L. Frazier | Jay Cooke M. S. | Special Education, Science, Social Studies | 1993, 1996 | |||||||
| Kim Fuller | Global Leadership Academy Charter School | 2010 | ||||||||
| Oscar Galvis | Bok High School | P-Tech, Science | 1998 | 1998 | ||||||
| Allan C. Gladsden | Morris E. Leeds M.S. | Asst. Principal | 1997 | |||||||
| Hope M Glover | Hill-Freedman Middle School | Math/Sci | 1994, 2002 | |||||||
| Shoshana Golin | Perelman Jewish Day School | 4/5 | 2009 | 2009, 2010 | ||||||
| Dahlia Gorham | Samuel Huey |
Self-contained |
2007 | 2006 | 2009 | |||||
| John I. Gossin | Lamberton Senior High School | 1993 | ||||||||
| Alwina F. Green | Barratt Middle School | Math | 2000 | |||||||
| Lillian Y. Green | Edison/Fareira High School | Science, Social Studies | 1997 | |||||||
| Beverly Ann Grice | Dimner Beeber Middle School | Engl, Soc Stud | 2001 | |||||||
| Angela Marie Griffin-Grant | Dimner Beeber Middle School | Apprentice Teacher (RELA/SS) | 2003 | |||||||
| Martha F. Hall | Lamberton High School | 1993 | ||||||||
| Alice M. Hanson | Jay Cooke Middle School | 1994 | ||||||||
| Jennifer Harris | Samuel Huey | Spec. Ed. Math, Science, & English | 2005, 2006 | 2006 | ||||||
| Pamela T. Harris | Hill-Freedman Middle School | Learning Support, Spec Ed | 2001 | |||||||
| Tiffany Hays | The Baldwin School |
8th gr. Physical Sci. & 12th gr. Adv.
Envir. Sci. |
2006 | |||||||
| Kathryn G. Haywood | George W. Pepper Middle School | 1993 | ||||||||
| Deborah Hazen | Lansdowne Friends School | Lead Teacher, 5th & 6th grades | 2009 | 2006 | 2009 | |||||
| Glenn Heck | Delaware Valley Friends School | Robotics, integrated science | 2006 | |||||||
| Cynthia Mae Henderson | Shawmont Elementary School | General all-inclusive | 2008 | 2005 | 2006 | 2008 | ||||
| Concetta Henkel | Ovebrook Elem. School | Elementary | 2008 | |||||||
| Bertha May Henson | Philadelphia High School for Girls | Sci | 2001 | |||||||
| Rochelle S Herdan |
CCA Baldi Middle
School |
Counselor | 2002, 2003, 2005, 2006 | |||||||
| Robert Hite | Randolph/Dobbins A.V.T.S. | 1994 | ||||||||
Grace Marie Hollaender |
Overbrook Elem |
Elementary |
2008 |
|||||||
| Randal O Holly | FitzSimons Middle School | Science | 1998, 2001, 2003, 2005 | 1998, 2000 | 1998 | 2001, 2003 | 2002 | 2005 | ||
| Wendell W. Holmes | Strawberry Mansion Middle School | 1993 | ||||||||
| Sylvia S. Horn | Lincoln High School | Biol. | 1990 | |||||||
| Faith E. Horne | Abraham Lincoln High School | Gen Sci, Biol | 1996 | |||||||
| Harold J. Hovis | Germantown/Lankenau H. S. | Biology | 1990, 1996 | |||||||
| Karen A. Howell | Leeds Middle School | 1995 | ||||||||
| Samuel J Howell | John Webster Elementary School | Elem Sci | 2002 | |||||||
| Joyce Elizabeth Hubert-Theriot | Henderson Senior High School | Physical Science | 2003, 2007, 2008, 2009 | 2007 | 2008, 2009 , 2010 | |||||
| Sage Hunter | Young Women's Leadership Sch. at Rhodes | Science | 2008 | |||||||
| Veresta B. Hyman | Edison High School | 1993, 1995 | ||||||||
| Cheryl A. Irvin-Siddons | Philadelphia High School for Girls | 1994 | ||||||||
| Lois M. Isley | FitzSimons Middle School | Counselor | 1998 | |||||||
| Carol Israel | Philllips Andover | Psychology | 2008 | |||||||
| Uma Devi Jayaraman | R. E. Lamberton H. S. | Chemistry, Science & Technology | 1994, 1996 | |||||||
| Dana A Jenkins | Lewis Middle School | Spec. Ed., Math, Tech | 2002 | |||||||
| Richard H. Jenkins | FitzSimons Middle School | Science, Soc. Stud., Reading | 1998 | |||||||
| Barbara C. Johnson | Abraham Lincoln H.S. | English, Reading | 1997, 1998 | |||||||
| Frances D. Johnson | Randolph/ Dobbins AVTS | Health-related technology | 1994, 1995 | |||||||
| Wannetta Johnson | Hopkinson Elementary School | 1994 | ||||||||
| Joan K Johnston-Malin | Northeast High School | Biology, Topics in Medicine | 1993, 2002 | 1997 | 1998 | 2001, 2003 | ||||
| Jo Ann Jones | Whittier School | Elementary Counselor | 1998 | |||||||
| Willette V. Jones | 1995 | |||||||||
| Larry Jordan | Randolph/Dobbins A.V.T.S. | 1994 | ||||||||
| Tammy Jordan | Samuel Huey | Special Education, Emotional Support |
2007 | |||||||
| Nora A Kasper | Father Judge High School | Physical Science, Environmental Science | 1994, 1997, 1998, 2000 | 1997 | 1998, 2000 | 2002 | ||||
| Barbara Kauffman | Feltonville Intermed. School | Elementary Education | 2008 | |||||||
| C. Frank Kellem | Germantown High School | Gen’l Sci., Biol., Anat & Physiol. | 1990 | |||||||
| Jenny P. Kim | Jay Cooke M.S. | Math, Science | 1997 | 1997 | ||||||
| Heidi R. King | Bartram Human Services | Social Stud, | 2000 | |||||||
| Marilyn Krupnick | Wilson M. S. | Science | 1995, 1996 | 1997 | ||||||
| Rosemary Krygowski | Norwood School | Science | 2007 | |||||||
| Charles M. Kuczynski | Charles Y. Audenried H. S. | Learning Support | 1996 | |||||||
| Ronald Kustina | Central High School | Psych. | 1990 | |||||||
| Julie M Leavitt | AMY Northwest Middle School | Spec Ed, Elem. Ed | 2003 | |||||||
| Jae H. Lee | Philadelphia High School for Girls | Chem, Phys | 2001 | 2001 | ||||||
| Sharon P Lee | CW Henry School | Science | 2000, 2001, 2002, 2003 | 2001 | 2002 | |||||
| Velma R. Lester | Lincoln High School | Math, Science Special Education | 1997 | |||||||
| Deesha Lockett | Ivy Leaf School | Elem. Ed. | 2008 | |||||||
| Jennifer L. Lockwood | Leeds Middle School | 1995 | ||||||||
| David Loeb | Frankford High School | 1993 | ||||||||
| Judith Lucas-Odom | Village @ CUSD | Science | 2005, 2007, 2008, 2009 | 2003 | 2005 | 2006, 2007 | 2008, 2009, 2010 | |||
| Raymond P Lucci | Abraham Lincoln High School | Biol, Anat & Phys | 2002 | |||||||
| Dawn Mackey | Benjamin Franklin Middle School | ELA, Reading, Math, Sci, Soc Stud | 2002 | 2003 | ||||||
| Lois S Mackey | Edison/Fareira High School, Cayuga Elementary School | ELA, Reading, Math, Sci, Soc Stud | 2002, 2003 | 2003 | 2002 | |||||
| Brian K Malin | Northeast High School | Spec Ed | 2002 | 2003 | ||||||
| Sheila F Mallory | John P. Turner Middle School | Comp. Sci | 2000 | 2000 | 2001 | 2002 | ||||
| Bates Mandel | Carver High School for Engineering and Science | Biol., Psych. | 1990 | |||||||
| Jacob Joseph Marine | Global Leadership Academy Charter School | K-5 Science, Envir. Educ., & 4th grade | 2009 | 2006, 2007 | 2008, 2009, 2010 | |||||
| Wendy L. Marr | Lewis Middle School | Math, Rdg, ELA | 2001, 2003 | |||||||
| Christeena S. Mathews | Philadelphia High School for Girls | Biol, Env Sci, Earth Sci | 2001 | |||||||
| Patricia B. Matthews | Wilson M. S. | Language Arts, English | 1996 | 1998 | ||||||
| Robert McCormick | Marple Newtown High | 2007 | ||||||||
| Helen M. McDonough | Wagner Middle School | 1993 | ||||||||
| Mary Ellen McGinnity | The Baldwin School | Elementary |
2007 | |||||||
| John McMillian | Kensington High School | Biol., Phys. Sci., Appl. of Sci. & Tech. | 1990 | |||||||
| Moira Messick | Bala Cynwyd Middle School | Grade 7-Interdis. Sci, English & Art | 2009 | |||||||
| Laverne Meriweather | Thomas Shallcross | 2005 | ||||||||
| Sheila B. Michael | Grover Washington Jr Middle School | Comp Sci | 2003, 2005 | 2003 | ||||||
| Linda Middleswarth | AMY Northwest Middle School | Sci | 2003 | |||||||
| Janet P. Middleton | Lewis Middle School | Math, Sci | 2001 | 2000 | 2007 | |||||
| Dolores A. Millender | FitzSimons Middle School | English, Reading, Soc. Stud. | 1998 | 1998 | ||||||
| Iola E. Miller | Barratt Middle School | 1993 | ||||||||
| Kimberly L. Milne | Austin Meehan Middle School | 1993 | ||||||||
| Stephanie Mitchell | Leeds Middle School | 1995 | ||||||||
| Angela Morris | Parkway West |
Special Ed LS |
2006, 2007 | |||||||
| Donna Morris | Pepper Middle | Family and Consumer Sci. |
2007 | |||||||
| Sherry Olivia Morris | Thomas Shallcross |
Science, Soc. Stud., Math,
English |
2005, 2006 | |||||||
| Merle H. Muir | Audenried High School | 1993 | ||||||||
| Patricia Mundy | Samuel Huey |
Spec. Ed. Learning Support
K-12 |
2006 | 2007 | ||||||
| Linda Taylor Muskauski | Ada H. Lewis Middle School | 1994 | ||||||||
| Saroja A. Nadig | Kensington High School | Phys. Sci., Chem. | 2005 | |||||||
| Mildred Brady Nevins | George Washington High School | Biol., Med. Tech., Sci & Tech | 1990 | |||||||
| Gloria J. Nichols | Olney High School | Science Point Person | 1997, 1998 | |||||||
| Lloyd L. Norman | Jay Cooke M.S. | Special Education - Science | 1996 | 1997 | ||||||
| Diane O'Fee-Powers | Cook-Wissahickon Elem. | Science |
2007 | 2007 | 2008 | |||||
| Barbara B. Orlan | Woodrow Wilson M. S. | Reading, English/Language Arts | 1996 | 1997 | ||||||
| Ayotola O Oronti | Feltonville Academics Plus School | Elem grade | 2000, 2008 | 2000 | 2002 | 2008 | ||||
| Babatunde Ade Oronti | Olney High School | Biol, Phys Sci | 2000, 2002, 2008 | 2000 | 2002 | 2008 | ||||
| Risper Osonye | Lamberton High School | Math, Grades 10 & 12 | 2007 | |||||||
| Maryann Ostimchuk | Audenried High School | 1995 | ||||||||
| Victor Otarola Jr. | William Penn High School | Health, Phys Ed | 1995 | |||||||
| Peggy C. Outing | FitzSimons Middle School | Math/ Disciplinarian/ Prime Coordinator | 1998 | 1998 | ||||||
| Yvette M. Palmer | Woodrow Wilson M.S. | Nutrition | 1997, 1998 | 1998 | ||||||
| Seta Vaness Palmer | Feltonville Intermediate Sch. | Elementary | 2008 | |||||||
| Shirley Turpin Parham | Jay Cooke M. S. | 1996 | ||||||||
| Jennifer Parks | Dimner Beeber Middle School | Math & Science- Grade 8 |
2007 | |||||||
| Frances E. Peagler | Randolph/ Dobbins AVTS | 2000 | ||||||||
| Donna R Peterson | John Bartram High School | Biol, Gen’l Phys Sci | 1995 | 2002 | ||||||
| Graham Phillips | The Baldwin School | Science | 2007 | |||||||
| Marlene Pride | Lewis Middle School | 2001, 2003 | ||||||||
| Earl D. Proctor | Leeds Middle School | Science | 1998 | |||||||
| Maceo J. Randall | Lincoln High School | Biology, Env. Sci. | 1990, 1994, 1998 | 1997 | 1998 | |||||
| Linda A. Richardson | Wagner Middle School | 1993 | ||||||||
| Rachel Roberts | Hunter Elementary School | Elementary Educ. |
2009 | |||||||
| Margaret E. Robertson | Ada H. H. Lewis Middle School | 2005 | 2005 | |||||||
| Thomas P. Rooney | Father Judge High School | 1995 | ||||||||
| Carol W. Rosenbaum | Laura H. Carnell | Counselor | 1996, 1997 | |||||||
| Richard A Rutenberg | Olney High School | Counselor, Sch Psychologist | 1995 | |||||||
| Luci G. Ryan | Wagner Middle School | Math, Soc. Stud., Reading | 1997, 1998 | 1997 | 1998 | |||||
| Marc A. Satalof | Lamberton High School | 1994 | ||||||||
| Steven Savitz | Lincoln High School | Gen’l Phys. Sci., Sci & Tech., Biol. | 1990 | |||||||
| DonnaAnn Schmid | Leeds M. S. | Life Science, Geography, Reading/English | 1996 | |||||||
| Mitchell B. Schwartz | Woodrow Wilson M. S. | Social Stud. | 1996, 1997 | 1998 | 2003 | |||||
| Lorraine M. Seabrooks | Edison/Fareira High School | Shop Training Asst., Special Needs support | 1997 | |||||||
| Inger S. Segre | Dimner Beeber Middle School | Comp Sci | 2000 | 2000 | ||||||
| William K. Sgrillo | Coebourn Elementary | LA/SS | 2003, 2005, 2007 | 2005 | 2010 | |||||
| Jafar Shah | University City High School | Biology | 1990 | |||||||
| Joel M. Simon | Central H.S. | Math, Physics | 1997 | |||||||
| Antoinette R. Sisco Soliman | Ashland Middle School | 2003, 2005, 2009 | 2003 | 2005 | ||||||
| Michael Anthony Slade | Lincoln High School | Spec Ed | 1994 | |||||||
| Linda Slattery | Samuel Fels High School |
Counselor |
2003, 2005, 2006 | |||||||
| Deborah H. Smithey | Lamberton High School | 1994 | ||||||||
| Aaron Starke | Barratt Middle School | Asst Princ | 2000 | 2000 | ||||||
| Susannah Starkweather | Philadelphia High School for Girls | Biol & Genetics | 2001 | |||||||
| Rita Stevens | Samuel Huey | Special Education | 2007 | |||||||
| Claudette W Stone | Julia Ward Howe Academics Plus Elementary | Asst Princ, Science | 1995, 2006 | 1998 | 2000 | 2001, 2003 | 2002 | 2005 | ||
| Linda Sudaris | Franklin Learning Center | 1993 | ||||||||
| John C. Sullivan | Father Judge High School | Phys. Sci., Health | 2001 | |||||||
| Kathy M. Swahn | Sandy Run Middle School | Physical and Earth Science | 2009 | 2009 | ||||||
| William T. Taylor | Benjamin B. Comegys Elementary School | Computers | 2000 | |||||||
| Andrea Thomas | Sci. & Language Arts | 1998 | ||||||||
| Doris L. Thornton | Woodrow Wilson M. S. | Science, Biology | 1995, 1996 | 1997 | ||||||
| Geneva E Tolliferreo | Institute for the Preservation of African American Music | Science, Social Studies, Asst Princ | 1997, 1998, 2003, 2005, 2007, 2009 | 1998 | 1998 | 2003 | 2005 | 2009, 2010 | ||
| Regina F. Toscani | CCA Baldi Middle School | Life Skills | 1995, 1998, 2001, 2003 | 1998 | 2001, 2003 | 2006 | 2010 | |||
| Maxine J. Tumaian | Dimner Beeber Middle School | Art | 2000 | |||||||
| Carolyn S. Tyson | John P. Turner Middle School | Coordinator/Student Support/Math | 2000, 2003, 2005 | 2000 | 2001 | 2005 | 2006 | |||
| Deonna L Vickers | John P. Turner Middle School | Reading | 2000 | 2001 | ||||||
| Judith A. Vlad | Julia R. Masterman Middle/High School | Algebra | 2000 | |||||||
| Minh Vu | Abraham Lincoln High School | Math | 2006 | |||||||
| Marita L Wagner | Laura H. Carnell | School Speech Therapist | 1997, 1998 | 2000 | 1998 | 2001, 2003 | 2002 | 2006 | ||
| Gerald Wasserman | Benjamin Franklin High School | Biol, Phy Sci | 2001 | 2002 | ||||||
| Aaron B. Watson | Cooke Middle School | RELA, Soc. Stud. cross cutting w/Science | 1998 | 1998 | ||||||
| Carole Weeks | Whittier School | Registered Nurse | 1998 | |||||||
| Arvel D. Wells | FitzSimons Middle School | Spec. Ed. | 1998 | 1998 | ||||||
| Callie Welstead | Sayre Middle School | 1994 | ||||||||
| Ellyn D. Wexler | Wagner Middle School | 1993 | ||||||||
| Leonard L. White | Jay Cooke Middle School | All subjects | 1994 | 1998 | ||||||
| Robin L. Whiteley | Leeds M. S. | Health & Physical Education | 1996 | |||||||
| Mingh Whitfield | Lansdowne Friends School | PreK-K | 2007 | 2006 | ||||||
| Gayle Whittle | The Baldwin School | General Science | 2006 | |||||||
| Julie M. Williams | Klinger Middle School | 6th grade science | 2006 | 2005 | ||||||
| Tiffany Chiffon Williams | Ada H. Lewis Middle School | Spec. Ed. (Learning Support)/Eng/Sci/Soc.Stud./Math | 2005 | 2005 | ||||||
| Wanda T. Williams | John P. Turner Middle School | Science, Math | 2000 | 2000 | 2001 | |||||
| Bruce Williamson | Delaware Valley Friends | Chemistry | 2007 | |||||||
| Thomas J Witkowski | Central H. S. | Chemistry, Genetics | 1995, 1996, 1997 | 1997 | 2002 | |||||
| Nayjuana C. Woodberry | Lewis Middle School | Science, Social Stud | 2001 | 2000 | 2001 | |||||
| Benjamin Zerante | Samuel Huey | Elem Middle Sch. Science | 2007 | 2007 | ||||||
| Wayne L. Zook | William Penn High School | 1995 |